Marketing of Avon House drives down average price level
The average price of a property in the SW18 post code area during May fell back from the historic highs seen in recent months
There were 146 homes reported as sold to the Land Registry during the month at an average price level of £551,501. In previous months this average had reached over £600,000.
The highest priced property was on Elsynge Road costing its new owners £2,700,000. There were 13 properties sold for over a million but the overall average was driven down by an increased proportion of flats sales particularly in Avon House which saw 26 transactions during May.
The May data from Land Registry's House Price Index shows an annual price increase of 5% in London to £375,068. Nationally prices rose by 0.5% which takes the average property value in England and Wales to £161,969. The monthly change from April to May shows an increase of 0.1%. Repossession volumes decreased by 27% in March 2013 to 1,448 compared with 1,981 in March 2012.
The most up-to-date figures available show that during March 2013, the number of completed house sales in England and Wales decreased by 15% to 52,090 compared with 61,334 in March 2012. The number of properties sold in England and Wales for over £1 million in March 2013 increased by 21% to 625 from 517 in March 2012. All regions saw repossessions decrease between March 2012 and March 2013.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Properties Sold in Wandsworth SW18 - May 2013 |
||
---|---|---|
Deed date | Address | Price (£) |
31/05/2013 | 23 Tonsley Road, SW18 1BG | 860,000 |
31/05/2013 | 98 Sutherland Grove, SW18 5QW | 639,950 |
31/05/2013 | 42 Jessica Road, SW18 2QN | 1,025,000 |
31/05/2013 | 20 Galesbury Road, SW18 2RL | 940,000 |
31/05/2013 | Flat 14, Heathfield Court, Heathfield Road, SW18 3HU | 307,500 |
31/05/2013 | 26 Titchwell Road, SW18 3LW | 1,355,000 |
31/05/2013 | 10 Swaby Road, SW18 3RA | 493,250 |
31/05/2013 | Flat 28, Morville House, Fitzhugh Grove, SW18 3SD | 220,000 |
31/05/2013 | Flat 49, Mantle Court, Mapleton Road, SW18 4AU | 410,000 |
31/05/2013 | 123 Twilley Street, SW18 4NW | 317,899 |
31/05/2013 | 124 Brookwood Road, SW18 5DB | 790,000 |
31/05/2013 | 12, Avon House, 5 Enterprise Way, SW18 1GA | 460,000 |
31/05/2013 | 19, Avon House, 5 Enterprise Way, SW18 1GA | 465,000 |
31/05/2013 | 31, Avon House, 5 Enterprise Way, SW18 1GA | 515,000 |
31/05/2013 | 33, Avon House, 5 Enterprise Way, SW18 1GA | 535,500 |
30/05/2013 | 214 Wimbledon Park Road, SW18 5RL | 659,500 |
30/05/2013 | 81 Phoenix Way, SW18 2PW | 410,000 |
30/05/2013 | 84 Ellerton Road, SW18 3NJ | 1,100,000 |
30/05/2013 | 62 Swaby Road, SW18 3QZ | 486,500 |
29/05/2013 | 125a Balvernie Grove, SW18 5RQ | 525,000 |
29/05/2013 | 88 Brocklebank Road, SW18 3AX | 350,000 |
29/05/2013 | 107 Godley Road, SW18 3HA | 360,000 |
29/05/2013 | Flat 5, Heathfield Court, Heathfield Road, SW18 3HU | 320,000 |
29/05/2013 | 61 Heathfield Square, SW18 3HZ | 435,000 |
28/05/2013 | 19 Lainson Street, SW18 5RS | 650,000 |
28/05/2013 | 118a Swaby Road, SW18 3QZ | 490,000 |
28/05/2013 | 19 Furmage Street, SW18 4DF | 510,000 |
28/05/2013 | Flat 7, Calico Court, 41 Merton Road, SW18 5SU | 249,999 |
28/05/2013 | 18, Avon House, 5 Enterprise Way, SW18 1GA | 315,000 |
28/05/2013 | 20, Avon House, 5 Enterprise Way, SW18 1GA | 477,000 |
28/05/2013 | 23, Avon House, 5 Enterprise Way, SW18 1GA | 318,000 |
28/05/2013 | 24, Avon House, 5 Enterprise Way, SW18 1GA | 472,000 |
28/05/2013 | 25, Avon House, 5 Enterprise Way, SW18 1GA | 482,000 |
28/05/2013 | 29, Avon House, 5 Enterprise Way, SW18 1GA | 482,000 |
28/05/2013 | 30, Avon House, 5 Enterprise Way, SW18 1GA | 497,500 |
28/05/2013 | 32, Avon House, 5 Enterprise Way, SW18 1GA | 476,000 |
24/05/2013 | Flat 317, Bluewater House, Smugglers Way, SW18 1ED | 1,125,000 |
24/05/2013 | 175-181, St. Ann's Hill, SW18 2RX | 407,500 |
24/05/2013 | 24 Spencer Road, SW18 2SW | 2,350,000 |
24/05/2013 | 8 Lyford Road, SW18 3LG | 1,800,000 |
24/05/2013 | 68 Summerley Street, SW18 4EX | 293,000 |
24/05/2013 | 93 Twilley Street, SW18 4NW | 450,000 |
24/05/2013 | 3 Acuba Road, SW18 4RR | 787,133 |
24/05/2013 | 84 Ravensbury Road, SW18 4RS | 494,500 |
24/05/2013 | 29 Dawlish Avenue, SW18 4RW | 630,000 |
24/05/2013 | 42 Pirbright Road, SW18 5LZ | 715,250 |
24/05/2013 | 25 Elsenham Street, SW18 5NU | 607,750 |
24/05/2013 | Flat 316, Bluewater House, Smugglers Way, SW18 1ED | 1,125,000 |
24/05/2013 | 3, Edge Apartments, 203 Merton Road, SW18 5EE | 400,000 |
24/05/2013 | 9, Edge Apartments, 203 Merton Road, SW18 5EE | 417,000 |
24/05/2013 | 14, Avon House, 5 Enterprise Way, SW18 1GA | 457,000 |
24/05/2013 | 16, Avon House, 5 Enterprise Way, SW18 1GA | 477,000 |
24/05/2013 | 17, Avon House, 5 Enterprise Way, SW18 1GA | 455,000 |
24/05/2013 | 3, Avon House, 5 Enterprise Way, SW18 1GA | 305,500 |
24/05/2013 | Ground Floor Flat, 12 Merton Road, SW18 1QY | 248,500 |
23/05/2013 | 32 Freshford Street, SW18 3TF | 810,099 |
23/05/2013 | 60 Heathfield Square, SW18 3HZ | 495,000 |
23/05/2013 | 21, Avon House, 5 Enterprise Way, SW18 1GA | 482,000 |
23/05/2013 | 10, Avon House, 5 Enterprise Way, SW18 1GA | 450,000 |
23/05/2013 | 13, Avon House, 5 Enterprise Way, SW18 1GA | 312,000 |
23/05/2013 | 15, Avon House, 5 Enterprise Way, SW18 1GA | 460,000 |
23/05/2013 | 28, Avon House, 5 Enterprise Way, SW18 1GA | 322,000 |
23/05/2013 | 6, Avon House, 5 Enterprise Way, SW18 1GA | 460,000 |
22/05/2013 | 79 John Archer Way, SW18 2TT | 375,000 |
22/05/2013 | 4, Avon House, 5 Enterprise Way, SW18 1GA | 433,500 |
22/05/2013 | 7, Avon House, 5 Enterprise Way, SW18 1GA | 450,000 |
21/05/2013 | 11, Avon House, 5 Enterprise Way, SW18 1GA | 469,000 |
21/05/2013 | 2, Avon House, 5 Enterprise Way, SW18 1GA | 476,000 |
21/05/2013 | 22, Avon House, 5 Enterprise Way, SW18 1GA | 455,000 |
20/05/2013 | Flat 470, Omega Building, Smugglers Way, SW18 1AZ | 180,000 |
20/05/2013 | 5a Waldron Road, SW18 3TB | 430,000 |
20/05/2013 | 58 Heathfield Square, SW18 3HZ | 480,000 |
20/05/2013 | 5, Avon House, 5 Enterprise Way, SW18 1GA | 455,000 |
17/05/2013 | 20 Ericcson Close, SW18 1SG | 364,950 |
17/05/2013 | Flat 8, Huguenot Mansions, Huguenot Place, SW18 2EW | 399,950 |
17/05/2013 | 162 Sutherland Grove, SW18 5QN | 600,000 |
17/05/2013 | Flat 1, Langford Lofts, 190 Garratt Lane, SW18 4ED | 375,000 |
17/05/2013 | 39 Denton Street, SW18 2JR | 392,500 |
17/05/2013 | 45a North Side Wandsworth Common, SW18 2ST | 592,500 |
17/05/2013 | 62 Godley Road, SW18 3HD | 450,000 |
17/05/2013 | 35 Lidiard Road, SW18 3PN | 535,000 |
17/05/2013 | 291 Trinity Road, SW18 3SN | 2,350,000 |
17/05/2013 | 58a Waldron Road, SW18 3TD | 590,000 |
17/05/2013 | 450 Garratt Lane, SW18 4HL | 308,000 |
17/05/2013 | Flat 3, 49 Wimbledon Park Road, SW18 5SJ | 320,000 |
17/05/2013 | 8, Avon House, 5 Enterprise Way, SW18 1GA | 309,000 |
16/05/2013 | 14 Elsynge Road, SW18 2HN | 2,700,000 |
16/05/2013 | 1 East Hill, SW18 2HT | 317,000 |
16/05/2013 | 161 Earlsfield Road, SW18 3DD | 482,000 |
16/05/2013 | 48b Heathfield Square, SW18 3HZ | 470,000 |
15/05/2013 | Flat 22, Times Court, 24 Ravensbury Road, SW18 4RZ | 220,000 |
15/05/2013 | 9b West Hill, SW18 1RB | 245,000 |
15/05/2013 | 9a West Hill, SW18 1RB | 245,000 |
14/05/2013 | Apartment 11, 6 Hardwicks Square, SW18 4JT | 250,000 |
14/05/2013 | 41 Winfrith Road, SW18 3BE | 895,000 |
14/05/2013 | 2, The Pumphouse, Lebanon Road, SW18 1RE | 405,000 |
13/05/2013 | 42 Haldon Road, SW18 1QG | 356,000 |
13/05/2013 | 182 Sutherland Grove, SW18 5QX | 265,000 |
13/05/2013 | 275 Earlsfield Road, SW18 3DF | 620,000 |
13/05/2013 | 26a Swaby Road, SW18 3RA | 585,000 |
13/05/2013 | Ground Floor Flat, 23 Standen Road, SW18 5TH | 375,000 |
13/05/2013 | 1, Avon House, 5 Enterprise Way, SW18 1GA | 460,000 |
10/05/2013 | Flat 239, Bluewater House, Smugglers Way, SW18 1EA | 435,000 |
10/05/2013 | 29 Bartholomew Close, SW18 1JG | 249,999 |
10/05/2013 | Apartment 402, Mandel House, Eastfields Avenue, SW18 1JU | 925,000 |
10/05/2013 | 1a Amerland Road, SW18 1PX | 437,500 |
10/05/2013 | 37b West Hill, SW18 1RB | 455,000 |
10/05/2013 | 13 Marcilly Road, SW18 2HL | 590,000 |
10/05/2013 | 33 Whitelands Crescent, SW18 5QY | 500,000 |
10/05/2013 | 66 Standen Road, SW18 5TG | 499,950 |
10/05/2013 | 219 St. Ann's Hill, SW18 2RX | 245,000 |
10/05/2013 | 32 Quinton Street, SW18 3QS | 480,000 |
10/05/2013 | 8a Dorlcote Road, SW18 3RT | 2,450,000 |
10/05/2013 | 14 Waldron Road, SW18 3TE | 835,000 |
09/05/2013 | 62 Earlsfield Road, SW18 3DN | 1,295,000 |
09/05/2013 | Flat 4, Heathfield Court, Heathfield Road, SW18 3HU | 320,000 |
09/05/2013 | 113 Lavenham Road, SW18 5ER | 875,000 |
08/05/2013 | Flat 17, Hooper House, West Hill, SW18 1RN | 250,000 |
08/05/2013 | 5 Caudwell Terrace, Westover Road, SW18 2RD | 730,000 |
08/05/2013 | 25 Nevinson Close, SW18 2TF | 280,000 |
07/05/2013 | 13 Berisford Mews, SW18 2LW | 378,000 |
07/05/2013 | 111 Godley Road, SW18 3HA | 405,145 |
07/05/2013 | Top Floor Flat, 38 Geraldine Road, SW18 2NT | 485,000 |
03/05/2013 | Flat 36, Dolphin House, Smugglers Way, SW18 1DE | 515,000 |
03/05/2013 | 27 Bell Drive, SW18 5PZ | 320,000 |
03/05/2013 | Apartment 19, 1c Osiers Road, SW18 1NL | 160,000 |
03/05/2013 | 15 Denton Street, SW18 2JR | 367,000 |
03/05/2013 | Flat 23, Shorwell House, Vermont Road, SW18 2LG | 205,000 |
03/05/2013 | 41a Tranmere Road, SW18 3QH | 459,950 |
03/05/2013 | 430 Garratt Lane, SW18 4HN | 300,000 |
03/05/2013 | 31 Penwith Road, SW18 4PU | 370,000 |
03/05/2013 | 94a Penwith Road, SW18 4QD | 412,500 |
03/05/2013 | 559a Garratt Lane, SW18 4SR | 436,300 |
03/05/2013 | Flat 2, 32 Merton Road, SW18 1QX | 285,000 |
03/05/2013 | 57 Heathfield Square, SW18 3HZ | 485,000 |
03/05/2013 | 6, The Pumphouse, Lebanon Road, SW18 1RE | 475,501 |
02/05/2013 | 47 Cromford Road, SW18 1PA | 1,290,000 |
02/05/2013 | 9, Kingfisher House, Juniper Drive, SW18 1TX | 560,000 |
02/05/2013 | Apartment 2, 5 Spanish Road, SW18 2HX | 340,000 |
02/05/2013 | 51 Atheldene Road, SW18 3BN | 450,000 |
02/05/2013 | 8, 242 Trinity Road, SW18 3RQ | 236,000 |
02/05/2013 | Flat 11, Ketley House, 65 Garratt Lane, SW18 4GR | 275,000 |
01/05/2013 | Flat 74, Ensign House, Juniper Drive, SW18 1TR | 475,000 |
01/05/2013 | 81 John Archer Way, SW18 2TT | 375,000 |
01/05/2013 | 20 Winfrith Road, SW18 3BD | 910,000 |
01/05/2013 | 11, Edge Apartments, 203 Merton Road, SW18 5EE | 280,000 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by wandsworthsw18.com. Any use of these numbers should jointly attribute the Land Registry and wandsworthsw18.com.
July 19, 2013
|